
Date and place of birth
June, 22nd, 1954, Bucharest, Romania
Education
| 2004 | Generals, Flag Officers and Ambassadors Course, NATO Defense College, Roma |
| 2002 | NATO Joint Senior Psychological Operations Course, Florida, USA |
| 2000 | PhD in Military Science |
| 1998 | Royal College of Defense Studies, United Kingdom |
| 1995 | “George C.Marshall” College of Strategic Studies and Defense Economics, Germany |
| 1990 | Strategy and Operational Arts Course |
| 1987 | Regiment Commander Course |
| 1985 | High Military Studies Academy, Bucharest |
| 1976 | Artillery Military School of Active Officers, Sibiu |
| Positions | |
| 16.12.2007 - | Military Representative of Romania to NATO and EU |
| 2006 - 2007 | Deputy Chief of the General Staff |
| 2004 - 2006 | Chief of Land Forces Staff |
| 2001 - 2004 | Chief of Operations Directorate (J.3) of Romanian General Staff |
| 2000 - 2001 | Deputy Commander of the 2nd Joint Operational Command |
| 1999 - 2000 | Army Corps Commander |
| 1998 - 1999 | Deputy Chief of Strategic Planning and Arms Control Directorate (J5) of Romanian General Staff |
| 1997 - 1998 | “Saint George” Tactical Detachment Commander, deployed in Albania as part of “ALBA” Multinational Force |
| 1996 - 1997 | Chief of Artillery Directorate of Romanian Army Staff |
| 1994 - 1996 | Army Corps Deputy Commander |
| 1993 - 1994 | Division Deputy Commander |
| 1988 - 1993 | Artillery Regiment Commander |
| 1986 - 1988 | Artillery Regiment Chief of Staff |
| 1985 - 1986 | Artillery Chief in a Mechanized Regiment |
| 1976 - 1983 | Platoon Leader, Battery Commander and Artillery Battalion Chief of Staff |
| He carried out many missions and visited Afganistan, Iraq and Western Balkans, since 2003. | |
Scientific activity
Medals and awards
Foreign languages: English, French
Marital status: He is married with Gabriela and they have two daughters: Laura and Sorana
Hobbies: Field sports, music and arts.